image
CDP Diamond Aerospace Tools
image
PCD Tipped Drills

Type 01
Drill Size OAL
Range .118" to .127" 2.2"
Range .128" to .157" 2.5"
Range .158" to .189" 2.7"
Range .190" to .219" 3.0"
Range .220" to .251" 3.2"
Range .252" to .282" 3.5"
Range .283" to .313" 3.7"
Range .314" to .360" 4.0"
Range .361" to .376" 4.2"
Range .377" to .438" 4.5"
Range .439" to .502" 4.7"

Example Part Number: PCD01.1250-2.2

  • 1/8" PCD Tipped
  • Standard Point
  • Solid Carbide Body
  • Jobber Length



Type 01A
Drill Size OAL
Range .474" to .501" 5.0"
Range .502" to .512" 5.0"
Range .513" to .552" 5.0"
Range .553" to .630" 5.6"
Range .631" to .650" 6.3"
Range .651" to .709" 6.3"
Range .710" to .730" 7.0"
Range .731" to .790" 7.0"

Example Part Number: PCD01A.6875-6.3

  • 11/16" PCD
  • Standard Point
  • Solid Carbide Body

When selecting PCD over other tools in these materials, you will extend tool life and improve cycle times in Milling, Drilling, Countersinking, Slotting, Profiling, Turning and Grooving.


image
image